


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReSell CNC Blog</title>
	<atom:link href="http://www.resellcnc.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resellcnc.net/blog</link>
	<description>Your Online Source For Used CNC Equipment</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:40:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hardinge Conquest T42 &#8211; 1.625&#8243; Bar, 5KRPM, 10HP, 1996</title>
		<link>http://www.resellcnc.net/blog/2010/08/10/hardinge-conquest-t42-1-625-bar-5krpm-10hp-1996/</link>
		<comments>http://www.resellcnc.net/blog/2010/08/10/hardinge-conquest-t42-1-625-bar-5krpm-10hp-1996/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:21:48 +0000</pubDate>
		<dc:creator>elizabethwallace</dc:creator>
				<category><![CDATA[5 Axis Lathe]]></category>
		<category><![CDATA[CNC Manufacturing]]></category>
		<category><![CDATA[Haas CNC Machine Tools]]></category>
		<category><![CDATA[Haas CNC Machines]]></category>
		<category><![CDATA[Hardinge CNC Lathe]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[Used CNC]]></category>
		<category><![CDATA[Used CNC Lathes]]></category>
		<category><![CDATA[Used CNC Machinery]]></category>
		<category><![CDATA[Used CNC Machines]]></category>
		<category><![CDATA[Used CNC Mill]]></category>
		<category><![CDATA[machine shop]]></category>

		<guid isPermaLink="false">http://www.resellcnc.net/blog/?p=1051</guid>
		<description><![CDATA[
Hardinge Conquest T42 &#8211; 1.625&#8243; Bar, 5KRPM, 10HP, 1996 new to ReSell CNC Inventory. Specifications:  Spindle Nose 	A2-5&#8243;, 16 C, Bar Capacity 	1.625&#8243;, Spindle Motor 	10 HP (AC), Spindle Speed (Max.) 	5,000 RPM, X-Axis Travel 	5.45&#8243;, X-Axis Rapid, Traverse Rate 	472 IPM, Z-Axis Rapid Traverse Rate 	630 IPM, Turret Stations 	12. Equipped with:  Full C-Axis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resellcnc.com/product_info.php?products_id=682"></a><img class="aligncenter" title="Hardinge_Conquest_T42_96" src="http://resellcnc.com/images/Hardinge_Conquest_T42_01_thumb_200x133.jpg" alt="Hardinge Conquest T42" width="268" height="164" /></p>
<p style="text-align: left;">Hardinge Conquest T42 &#8211; 1.625&#8243; Bar, 5KRPM, 10HP, 1996 new to ReSell CNC Inventory. Specifications:  Spindle Nose 	A2-5&#8243;, 16 C, Bar Capacity 	1.625&#8243;, Spindle Motor 	10 HP (AC), Spindle Speed (Max.) 	5,000 RPM, X-Axis Travel 	5.45&#8243;, X-Axis Rapid, Traverse Rate 	472 IPM, Z-Axis Rapid Traverse Rate 	630 IPM, Turret Stations 	12. Equipped with:  Full C-Axis with Live Tooling, GE Fanuc 18T Control, Collet Chucks, LNS 12’ Bar feed, Parts Catcher, Chip Conveyor and Tailstock.</p>
<p style="text-align: left;">For more information <a href="http://resellcnc.com/product_info.php?products_id=686&amp;osCsid=roqj0bplhg9nv7b57grgglclc7" target="_blank">CLICK    HERE</a> or  call 407.478.8181</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellcnc.net/blog/2010/08/10/hardinge-conquest-t42-1-625-bar-5krpm-10hp-1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haas MDC 500 &#8211; 20&#215;14x20, 10KRPM, 24ATC, 20HP, 2005</title>
		<link>http://www.resellcnc.net/blog/2010/08/05/haas-mdc-500-20x14x20-10krpm-24atc-20hp-2005/</link>
		<comments>http://www.resellcnc.net/blog/2010/08/05/haas-mdc-500-20x14x20-10krpm-24atc-20hp-2005/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:37:34 +0000</pubDate>
		<dc:creator>elizabethwallace</dc:creator>
				<category><![CDATA[2-Axis Turning Centers]]></category>
		<category><![CDATA[Haas CNC Machine Tools]]></category>
		<category><![CDATA[Haas CNC Machines]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[Used CNC]]></category>
		<category><![CDATA[Used CNC Lathes]]></category>
		<category><![CDATA[Used CNC Machinery]]></category>
		<category><![CDATA[Used CNC Machines]]></category>
		<category><![CDATA[Used CNC Mill]]></category>
		<category><![CDATA[Used Machinery]]></category>
		<category><![CDATA[VTL]]></category>
		<category><![CDATA[Vertical Turning Lathe]]></category>
		<category><![CDATA[vertical mill]]></category>

		<guid isPermaLink="false">http://www.resellcnc.net/blog/?p=1045</guid>
		<description><![CDATA[
Haas MDC 500 &#8211; 20&#215;14x20, 10KRPM, 24ATC, 20HP, 2005 new to ReSell CNC Inventory. Specifications: Table Size	20”x12.75”, Travels: X-Axis	20”, Y-Axis	14”,  Z-Axis	20”, 24 ATC, CAT 40, 10KRPM, 20 HP Equipped with Programmable Coolant Nozzle, Floppy Disk Drive, 16 MB Memory, Remote Jog Handle, Visual Quickcode, 4AXBL, High Speed Machining Option, Storage Shelf, Front Table and Inbound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resellcnc.com/product_info.php?products_id=682"></a><img class="aligncenter" title="Haas_MDC_500_05" src="http://resellcnc.com/images/Haas_MDC_500_02.jpg" alt="Haas MDC500" width="268" height="164" /></p>
<p style="text-align: left;">Haas MDC 500 &#8211; 20&#215;14x20, 10KRPM, 24ATC, 20HP, 2005 new to ReSell CNC Inventory. Specifications: Table Size	20”x12.75”, Travels: X-Axis	20”, Y-Axis	14”,  Z-Axis	20”, 24 ATC, CAT 40, 10KRPM, 20 HP Equipped with Programmable Coolant Nozzle, Floppy Disk Drive, 16 MB Memory, Remote Jog Handle, Visual Quickcode, 4AXBL, High Speed Machining Option, Storage Shelf, Front Table and Inbound Freight</p>
<p style="text-align: left;">For more information <a href="http://resellcnc.com/product_quote.php?products_id=682">CLICK    HERE</a> or  call 407.478.8181</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellcnc.net/blog/2010/08/05/haas-mdc-500-20x14x20-10krpm-24atc-20hp-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haas Mini Mill – 16&#215;12x10, 6KRPM, 10ATC, 2007</title>
		<link>http://www.resellcnc.net/blog/2010/08/03/haas-mini-mill-%e2%80%93-16x12x10-6krpm-10atc-2007/</link>
		<comments>http://www.resellcnc.net/blog/2010/08/03/haas-mini-mill-%e2%80%93-16x12x10-6krpm-10atc-2007/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:16:33 +0000</pubDate>
		<dc:creator>elizabethwallace</dc:creator>
				<category><![CDATA[2-Axis Turning Centers]]></category>
		<category><![CDATA[5 Axis Lathe]]></category>
		<category><![CDATA[5 Axis Machining]]></category>
		<category><![CDATA[5 Axis Mill]]></category>
		<category><![CDATA[5 axis]]></category>
		<category><![CDATA[Boring Equipment]]></category>
		<category><![CDATA[Boring Machines]]></category>
		<category><![CDATA[Haas CNC Machine Tools]]></category>
		<category><![CDATA[Haas CNC Machines]]></category>
		<category><![CDATA[Horizontal Mill]]></category>
		<category><![CDATA[Makino CNC Horizontal Mill]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Used CNC]]></category>
		<category><![CDATA[Used CNC Lathes]]></category>
		<category><![CDATA[Used CNC Machinery]]></category>
		<category><![CDATA[Used CNC Machines]]></category>
		<category><![CDATA[boring mills]]></category>
		<category><![CDATA[used fadal cnc mill]]></category>
		<category><![CDATA[used haas cnc]]></category>
		<category><![CDATA[vertical mill]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[CNC Milling Machines]]></category>
		<category><![CDATA[Haas]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Used CNC Mill]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://resellcnc.net/blog/?p=1037</guid>
		<description><![CDATA[SOLD
Haas Mini Mill – 16&#215;12x10, 6KRPM, 10ATC, 2007 new to ReSell CNC Inventory. Specifications include: Travels:X – 16” Y – 12” Z – 10”, 6,000 RPM Gear Head Spindle, Tables – 94.49” x 39.37”, 3,400 lbs Weight, FD3 Floppy Drive, 1MB Memory, 4th Axis Ready, and Cat 40 Taper.
For more information CLICK    [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;"><strong><a href="http://resellcnc.com/product_info.php?products_id=678"><img class="aligncenter" title="Haas Mini Mill" src="http://resellcnc.com/images/Haas_Mini_Mill_3_thumb_200x150.jpg" alt="" width="268" height="154" /></a></strong></span><span style="color: #ff0000;"><strong>SOLD</strong></span></p>
<p><span style="text-decoration: line-through;">Haas Mini Mill – 16&#215;12x10, 6KRPM, 10ATC, 2007 new to ReSell CNC Inventory. Specifications include: Travels:X – 16” Y – 12” Z – 10”, 6,000 RPM Gear Head Spindle, Tables – 94.49” x 39.37”, 3,400 lbs Weight, FD3 Floppy Drive, 1MB Memory, 4th Axis Ready, and Cat 40 Taper.</span></p>
<p><span style="text-decoration: line-through;">For more information<a href="http://resellcnc.com/product_info.php?products_id=644&amp;osCsid=hck4art4ghkp97docbt62rbdf5"> </a><a href="http://resellcnc.com/product_info.php?products_id=236">CLICK    HERE</a> or  call 407.478.8181</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellcnc.net/blog/2010/08/03/haas-mini-mill-%e2%80%93-16x12x10-6krpm-10atc-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agma 2210 &#8211; 86&#215;35x31, 6KRPM, CAT50, 2001</title>
		<link>http://www.resellcnc.net/blog/2010/07/23/agma-2210-86x35x31-6krpm-cat50-2001/</link>
		<comments>http://www.resellcnc.net/blog/2010/07/23/agma-2210-86x35x31-6krpm-cat50-2001/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:43:55 +0000</pubDate>
		<dc:creator>elizabethwallace</dc:creator>
				<category><![CDATA[CNC Manufacturing]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Used CNC]]></category>
		<category><![CDATA[Used CNC Machinery]]></category>
		<category><![CDATA[Used CNC Machines]]></category>
		<category><![CDATA[Used CNC Mill]]></category>
		<category><![CDATA[Used Machinery]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[vertical mill]]></category>

		<guid isPermaLink="false">http://resellcnc.net/blog/?p=1034</guid>
		<description><![CDATA[
Agma 2210 &#8211; 86&#215;35x31, 6KRPM, CAT50, 2001 new to ReSell CNC Inventory. Specifications include: Travels:X – 86.61” Y – 35.43” Z – 31.5”, 6,000 RPM Gear Head Spindle, Tables – 94.49” x 39.37”, 8,800 lbs Max Table Load, Fanuc Max 65 Control, and Cat 50 Taper.
For more information CLICK    HERE or  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resellcnc.com/product_info.php?products_id=236"><img class="aligncenter" title="Agma 2210" src="http://resellcnc.com/images/Agma_online_1_thumb_200x133.jpg" alt="" width="268" height="154" /></a></p>
<p>Agma 2210 &#8211; 86&#215;35x31, 6KRPM, CAT50, 2001 new to ReSell CNC Inventory. Specifications include: Travels:X – 86.61” Y – 35.43” Z – 31.5”, 6,000 RPM Gear Head Spindle, Tables – 94.49” x 39.37”, 8,800 lbs Max Table Load, Fanuc Max 65 Control, and Cat 50 Taper.</p>
<p>For more information<a href="http://resellcnc.com/product_info.php?products_id=644&amp;osCsid=hck4art4ghkp97docbt62rbdf5"> </a><a href="http://resellcnc.com/product_info.php?products_id=236">CLICK    HERE</a> or  call 407.478.8181</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellcnc.net/blog/2010/07/23/agma-2210-86x35x31-6krpm-cat50-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyoda FA630 &#8211; 630mm, 39.37&#8243;x31.5&#8243;x33.46&#8243;, 10KRPM, 1995</title>
		<link>http://www.resellcnc.net/blog/2010/07/20/toyoda-fa630-630mm-39-37x31-5x33-46-10krpm-1995/</link>
		<comments>http://www.resellcnc.net/blog/2010/07/20/toyoda-fa630-630mm-39-37x31-5x33-46-10krpm-1995/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:45:42 +0000</pubDate>
		<dc:creator>elizabethwallace</dc:creator>
				<category><![CDATA[CNC Manufacturing]]></category>
		<category><![CDATA[Horizontal Mill]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Used CNC]]></category>
		<category><![CDATA[Used CNC Machinery]]></category>
		<category><![CDATA[Used CNC Machines]]></category>
		<category><![CDATA[Used Machinery]]></category>
		<category><![CDATA[machine shop]]></category>

		<guid isPermaLink="false">http://resellcnc.net/blog/?p=1030</guid>
		<description><![CDATA[
Toyoda FA630 &#8211; 630mm, 39.37&#8243;x31.5&#8243;x33.46&#8243;, 10KRPM, 1995 new to ReSell CNC Inventory. Equipped With: Full 4th Axis, Fanuc 15MB Control, Extended Memory 2 Megs, High Speed Machining Package, Rigid Tapping, Thru Spindle Coolant, Inverse Time Feed, Programmable Data Input, Extended Fixture Offsets, and 200 Tool Offsets. Specifications include: Pallets 2,Pallet size 630mm, Travels:X-Axis 39.37” Y-Axis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resellcnc.com/product_info.php?products_id=644&amp;osCsid=hck4art4ghkp97docbt62rbdf5"><img class="aligncenter" title="Toyoda FA630" src="http://resellcnc.com/images/Toy%201_1_thumb_200x150.jpg" alt="" width="284" height="184" /></a></p>
<p>Toyoda FA630 &#8211; 630mm, 39.37&#8243;x31.5&#8243;x33.46&#8243;, 10KRPM, 1995 new to ReSell CNC Inventory. Equipped With: Full 4th Axis, Fanuc 15MB Control, Extended Memory 2 Megs, High Speed Machining Package, Rigid Tapping, Thru Spindle Coolant, Inverse Time Feed, Programmable Data Input, Extended Fixture Offsets, and 200 Tool Offsets. Specifications include: Pallets 2,Pallet size 630mm, Travels:X-Axis 39.37” Y-Axis 31.5” Z-Axis 33.46”,Spindle Speed 10,000RPM, Auto Tool Changer 48ATC, Spindle Taper CAT50 and Spindle Motor 40HP</p>
<p>For more information<a href="http://resellcnc.com/product_info.php?products_id=644&amp;osCsid=hck4art4ghkp97docbt62rbdf5"> CLICK    HERE</a> or  call 407.478.8181</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellcnc.net/blog/2010/07/20/toyoda-fa630-630mm-39-37x31-5x33-46-10krpm-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haas VF3 &#8211; 40&#215;20x25, 10KRPM, 20ATC, 2006</title>
		<link>http://www.resellcnc.net/blog/2010/07/20/haas-vf3-40x20x25-10krpm-20atc-2006/</link>
		<comments>http://www.resellcnc.net/blog/2010/07/20/haas-vf3-40x20x25-10krpm-20atc-2006/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:22:27 +0000</pubDate>
		<dc:creator>elizabethwallace</dc:creator>
				<category><![CDATA[5 Axis Machining]]></category>
		<category><![CDATA[5 axis]]></category>
		<category><![CDATA[CNC Manufacturing]]></category>
		<category><![CDATA[Haas CNC Machine Tools]]></category>
		<category><![CDATA[Haas CNC Machines]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Used CNC]]></category>
		<category><![CDATA[Used CNC Machinery]]></category>
		<category><![CDATA[Used CNC Machines]]></category>
		<category><![CDATA[Used CNC Mill]]></category>
		<category><![CDATA[Used Machinery]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[used haas cnc]]></category>
		<category><![CDATA[vertical mill]]></category>

		<guid isPermaLink="false">http://resellcnc.net/blog/?p=1027</guid>
		<description><![CDATA[Haas VF3 &#8211; 40&#215;20x25, 10KRPM, 20ATC, 2006 new to ReSell CNC Inventory. Equipped With: Thru Spindle Coolant 300PSI, Gear Box,1000IPM Rapids,Rigid Tapping,Chip Auger, High Intense Lighting,Programmable Coolant,3.5 Floppy Drive, Macros, Rotation and Scaling,Haas Automatic Pallet Changer, and Quick Code. Specifications include:TABLE SIZE 48&#8243; x 18&#8243;, MAX. TABLE LOAD (EVENLY DISTRIB.) 3,500 LBS, SPINDLE NOSE TO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resellcnc.com/product_info.php?products_id=649"><img class="aligncenter" title="Haas VF3" src="http://resellcnc.com/images/VF3_d_thumb_200x150.jpg" alt="" width="200" height="150" /></a>Haas VF3 &#8211; 40&#215;20x25, 10KRPM, 20ATC, 2006 new to ReSell CNC Inventory. Equipped With: Thru Spindle Coolant 300PSI, Gear Box,1000IPM Rapids,Rigid Tapping,Chip Auger, High Intense Lighting,Programmable Coolant,3.5 Floppy Drive, Macros, Rotation and Scaling,Haas Automatic Pallet Changer, and Quick Code. Specifications include:TABLE SIZE 48&#8243; x 18&#8243;, MAX. TABLE LOAD (EVENLY DISTRIB.) 3,500 LBS, SPINDLE NOSE TO TABLE TOP 4&#8243; &#8211; 29&#8243;, X AXIS TRAVEL 40&#8243; Y AXIS TRAVEL 20&#8243; Z AXIS TRAVEL 25&#8243;, RAPID TRAVERSE RATE ALL AXES 1000 IPM, SPINDLE SPEEDS (2 SPEED GEARED) 10,000 RPM, SPINDLE TAPER CAT 40, SPINDLE MOTOR 20 HP, TOOL CHANGER 20ATC, and MAX. TOOL WEIGHT 12 LBS</p>
<p>For more information<a href="http://resellcnc.com/product_info.php?products_id=654"> </a><a href="http://resellcnc.com/product_info.php?products_id=649">CLICK   HERE</a> or  call 407.478.8181</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellcnc.net/blog/2010/07/20/haas-vf3-40x20x25-10krpm-20atc-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fadal VMC15 &#8211; 20&#215;16x20, 7500RPM, 21ATC, 1995 &#8211; SOLD</title>
		<link>http://www.resellcnc.net/blog/2010/07/20/fadal-vmc15-20x16x20-7500rpm-21atc-1995/</link>
		<comments>http://www.resellcnc.net/blog/2010/07/20/fadal-vmc15-20x16x20-7500rpm-21atc-1995/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:07:17 +0000</pubDate>
		<dc:creator>elizabethwallace</dc:creator>
				<category><![CDATA[2-Axis Turning Centers]]></category>
		<category><![CDATA[5 Axis Lathe]]></category>
		<category><![CDATA[5 Axis Machining]]></category>
		<category><![CDATA[5 Axis Mill]]></category>
		<category><![CDATA[5 axis]]></category>
		<category><![CDATA[CNC Manufacturing]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Used CNC]]></category>
		<category><![CDATA[Used CNC Lathes]]></category>
		<category><![CDATA[Used CNC Machinery]]></category>
		<category><![CDATA[Used CNC Machines]]></category>
		<category><![CDATA[Used CNC Mill]]></category>
		<category><![CDATA[Used Machinery]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[used fadal cnc mill]]></category>
		<category><![CDATA[vertical mill]]></category>

		<guid isPermaLink="false">http://resellcnc.net/blog/?p=1024</guid>
		<description><![CDATA[
Fadal VMC15 &#8211; 20&#215;16x20, 7500RPM, 21ATC, 1995 new to ReSell CNC Inventory. Equipped With: CNC 88HS Control,  RS-232 Port,Coolant System,Chip Pan,21 Station Automatic Tool Changer,and Full Enclosure. Specifications include: Table Size 29.5” x 16”, Table Load Capacity 2,000lbs.,Travels:X-Axis 20” Y-Axis 16” Z-Axis 20”,Number of Tools 21ATC,,Spindle Taper CAT40,Spindle Speed 7,500RPM, Spindle Motor 10HP, Rapid Traverse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resellcnc.com/product_info.php?products_id=654"><img class="aligncenter" title="Fadal VMC15" src="http://resellcnc.com/images/Fadal_VMC15_1_thumb_200x200.jpg" alt="" width="340" height="288" /></a></p>
<p>Fadal VMC15 &#8211; 20&#215;16x20, 7500RPM, 21ATC, 1995 new to ReSell CNC Inventory. Equipped With: CNC 88HS Control,  RS-232 Port,Coolant System,Chip Pan,21 Station Automatic Tool Changer,and Full Enclosure. Specifications include: Table Size 29.5” x 16”, Table Load Capacity 2,000lbs.,Travels:X-Axis 20” Y-Axis 16” Z-Axis 20”,Number of Tools 21ATC,,Spindle Taper CAT40,Spindle Speed 7,500RPM, Spindle Motor 10HP, Rapid Traverse Rate X &amp; Y/Z 400IPM, Electrics 460/3/60, Machine Dimensions 87” x 106” x 95” and Machine Weight 8,000 lbs.</p>
<p><span style="color: #ff0000;"><strong>SOLD</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellcnc.net/blog/2010/07/20/fadal-vmc15-20x16x20-7500rpm-21atc-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermax V105A &#8211; 40.15&#8243;x20.47&#8243;x24.8&#8243;, 45-8KRPM, 24ATC, 1998</title>
		<link>http://www.resellcnc.net/blog/2010/07/20/supermax-v105a-40-15x20-47x24-8-45-8krpm-24atc-1998/</link>
		<comments>http://www.resellcnc.net/blog/2010/07/20/supermax-v105a-40-15x20-47x24-8-45-8krpm-24atc-1998/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:29:10 +0000</pubDate>
		<dc:creator>elizabethwallace</dc:creator>
				<category><![CDATA[5 Axis Machining]]></category>
		<category><![CDATA[5 Axis Mill]]></category>
		<category><![CDATA[CNC Manufacturing]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Used CNC]]></category>
		<category><![CDATA[Used CNC Lathes]]></category>
		<category><![CDATA[Used CNC Machinery]]></category>
		<category><![CDATA[Used CNC Machines]]></category>
		<category><![CDATA[Used CNC Mill]]></category>
		<category><![CDATA[Used Machinery]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[vertical mill]]></category>

		<guid isPermaLink="false">http://resellcnc.net/blog/?p=1021</guid>
		<description><![CDATA[
Supermax V105A &#8211; 40.15&#8243;x20.47&#8243;x24.8&#8243;, 45-8KRPM, 24ATC, 1998 new to ReSell CNC Inventory. Equipped With: Fanuc O-M Control, RS232 Port,Standard Coolant System,Enclosure,Manuals, Lift Up Chip Conveyor,and Remote Jog Handwheel. Specifications include: Table Size 47.24” x 21.65”,Table Capacity 2,200 lbs.,Travels:X-Axis 40.15”, Y-Axis 20.47”, Z-Axis 24.8”, Number of Tools 24ATC Side Mounted Carousel, Spindle Taper CAT40, Spindle Speed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://resellcnc.com/product_info.php?products_id=655&amp;osCsid=e41qgbc1msql828e6075g2u1h4"><img class="aligncenter" title="Supermax V105A" src="http://resellcnc.com/images/Supermax_V105A_1_thumb_200x150.jpg" alt="" width="335" height="250" /></a></p>
<p>Supermax V105A &#8211; 40.15&#8243;x20.47&#8243;x24.8&#8243;, 45-8KRPM, 24ATC, 1998 new to ReSell CNC Inventory. Equipped With: Fanuc O-M Control, RS232 Port,Standard Coolant System,Enclosure,Manuals, Lift Up Chip Conveyor,and Remote Jog Handwheel. Specifications include: Table Size 47.24” x 21.65”,Table Capacity 2,200 lbs.,Travels:X-Axis 40.15”, Y-Axis 20.47”, Z-Axis 24.8”, Number of Tools 24ATC Side Mounted Carousel, Spindle Taper CAT40, Spindle Speed 45-8,000RPM, Rapid Traverse X &amp; Y/Z 944.8IPM/629.9IPM, Machine Dimensions 107”L x 116”W x 107”, and Machine Weight 16,600 lbs.</p>
<p>For more information <a href="http://resellcnc.com/product_info.php?products_id=621"><a href="http://resellcnc.com/product_info.php?products_id=655&amp;osCsid=e41qgbc1msql828e6075g2u1h4">CLICK HERE</a> </a>or  call 407.478.8181</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resellcnc.net/blog/2010/07/20/supermax-v105a-40-15x20-47x24-8-45-8krpm-24atc-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okuma Captain L370 &#8211; 2&#8243; Bar, 8&#8243; Chuck, 20&#8243;cc, 2001</title>
		<link>http://www.resellcnc.net/blog/2010/07/15/okuma-captain-l370-2-bar-8-chuck-20cc-2001/</link>
		<comments>http://www.resellcnc.net/blog/2010/07/15/okuma-captain-l370-2-bar-8-chuck-20cc-2001/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:03:36 +0000</pubDate>
		<dc:creator>elizabethwallace</dc:creator>
				<category><![CDATA[2-Axis Turning Centers]]></category>
		<category><![CDATA[5 Axis Lathe]]></category>
		<category><![CDATA[5 Axis Machining]]></category>
		<category><![CDATA[5 axis]]></category>
		<category><![CDATA[CNC Manufacturing]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[Okuma]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Used CNC]]></category>
		<category><![CDATA[Used CNC Lathes]]></category>
		<category><![CDATA[Used CNC Machinery]]></category>
		<category><![CDATA[Used CNC Machines]]></category>
		<category><![CDATA[Used CNC Mill]]></category>
		<category><![CDATA[Used Machinery]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[used okuma cnc machine tools]]></category>
		<category><![CDATA[used okuma machines]]></category>

		<guid isPermaLink="false">http://resellcnc.net/blog/?p=1017</guid>
		<description><![CDATA[
Okuma Captain L370 &#8211; 2&#8243; Bar, 8&#8243; Chuck, 20&#8243;cc, 2001 new to ReSell CNC Inventory. Equipped With: 8” Hydraulic Chuck, Tailstock, Chip Conveyor, and Live Quill. Specifications include: Control Okuma OSP-L100E, X-Axis Travel 10.23&#8243;,Z-Axis Travel 20.47&#8243;, Max. Machining Diameter 13.3&#8243;, Max. Machining Length 19.7&#8243;, Max. Swing over Bed 20.8&#8243;, Max. Bar Capacity 2&#8243;, Distance Between [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://resellcnc.com/product_info.php?products_id=577"><img class="aligncenter" title="Okuma Captian L370" src="http://resellcnc.com/images/Okuma_CaptainL370_2.jpg" alt="" width="322" height="242" /></a></p>
<p style="text-align: left;">Okuma Captain L370 &#8211; 2&#8243; Bar, 8&#8243; Chuck, 20&#8243;cc, 2001 new to ReSell CNC Inventory. Equipped With: 8” Hydraulic Chuck, Tailstock, Chip Conveyor, and Live Quill. Specifications include: Control Okuma OSP-L100E, X-Axis Travel 10.23&#8243;,Z-Axis Travel 20.47&#8243;, Max. Machining Diameter 13.3&#8243;, Max. Machining Length 19.7&#8243;, Max. Swing over Bed 20.8&#8243;, Max. Bar Capacity 2&#8243;, Distance Between Centers 20”,Spindle Bore 3.15&#8243;,Spindle Speed 3800 RPM, X,Z- Axis Rapid Traverse 787/984 IPM, X, Z Cutting Feedrate 394 IPM,Turret Tool Capacity 12,Quill Diameter 3.54&#8243;, Quill Stroke 4.72&#8243;,Quill Taper MT#5, Machine Dimension LxDxH Approx. 87&#8243;x68&#8243;, and Machine Weight Approx. 9300 lbs</p>
<p style="text-align: left;">
